111
4101676605640_.pic

Yulong Petrochemical Project

Signing date: September 16, 2024

Product: Permanent magnet coupling

Model, quantity, parameters:

LMCP610 4 units 355KW, 1500RPM, D=500

LMCP600 6 units 315KW, 1500RPM, D=500

LMCP540 2 units, 220KW, 1500RPM, D=400

LMCP540 6 units, 200KW, 1500RPM, D=400

LMCP500 4 units 160KW, 1500RPM, D=400

LMCP470 4 units 132KW, 1500RPM, D=400

LMCP430 2 units, 75KW, 1500RPM, D=315

You Might Also Like

Leave a Reply

Your email address will not be published. Required fields are marked *

Call me back
[contact-form-7 id="2108" title="Call me back"]